
ENTER ONLINE
Race Information
|
Distance |
21.1km |
![]() |
| Date | Sunday 23 August 2026 | |
| Entries Close | Wednesday 19 August (11:59pm ACST) | |
| Recommended Arrival Time | 7:00am | |
| Start Time | 8:00am | |
| Minimum Age | 15 | |
| Fee (General) | $90 (until 19 May) $100 (20 May - 19 Jul) $110 (20 Jul – 19 Aug) |
|
| Cut Off Time | 5 hours 30 minutes | |
| Age Categories | 15-17, 18-20, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80+ |
Bib Names will be printed on Bibs for entries received prior to 2 weeks before closure.
2025 InfoCourse MapGPXEvent GuideGeneral Info |
Join SARRC for our 47th Barossa Marathon Festival. With an AIMS Certified course, you can qualify to Major Marathons.
Starting at and finishing at The Rex Aquatic Centre in Tanunda, 2026 will be an event you won’t want to miss. Course currently remains the same as previous years.
Placegetter Presentations:
Marathon – 11.00am
Half Marathon – 10.00am
10km – 9.30am
5km – 9.30am
Drink Stations:
All Drink Stations have water. Some have INFINIT electrolyte drink.
DS1 (2.9km) – electrolyte
DS2 (5.9km)
DS3 (9.3km) – electrolyte
DS4 (12.3km)
DS5 (14.4km) – electrolyte
DS6 (18.6km)
Medal COUNTDOWN
2025 Medals
Half Marathon Pacers:
This year we have the following pacers.
| Finish time | Pace | Name | Flag | ![]() |
| 1:30:00 | 04:16 | TBA | Yes | |
| 1:35:00 | 04:30 | TBA | Yes | |
| 1:40:00 | 04:45 | TBA | Yes | |
| 1:45:00 | 04:59 | TBA | Yes | |
| 1:50:00 | 05:13 | TBA | Yes | |
| 1:55:00 | 05:30 | TBA | Yes | |
| 2:00:00 | 05:40 | TBA | Yes | |
| 2:06:00 | 06:00 | TBA | Yes | |
| 2:15:00 | 06:24 | TBA | Yes | |
| 2:30:00 | 07:07 | TBA | Yes |
Note: We are always looking for volunteer pacers for this years event. If you are confident that you can run consistantly at any of these 'TBA' paces while still being able to talk and encourage those around you and would like to volunteer to be a pacer, please send an mail to
2026 Prize Money
| Half Marathon | ||
| Male | Female | |
| 1st Overall | $750 | $750 |
| 2nd Overall | $400 | $400 |
| 3rd Overall | $300 | $300 |
|



